Cold appetizer
Hot appetizer
Salads
First course
Garnishes
Bread
Mangal
minimum order 200 gr
Beef and Chiken
Fish
Sauce
Dish from Chef
Desserts
CHAMPAGNE&SPARKLING WINES | ||
Mumm Brut Rose dry | 750 | 2700 |
Mumm Cordon Rouge Brut dry | 750 | 2600 |
Prosecco Spumante Extra Dry Ponte Villoni dry | 750 | 940 |
Café de Paris Litchi semi-sweet | 750 | 840 |
Lambrusco IGP Bianco Poderi Alti semi-sweet | 750 | 580 |
Lambrusco IGP Dry Poderi Alti dry | 750 | 580 |
WHITE WINES | ||
FRANCE | ||
Chablis AOP Pierre Dupond dry | 750 | 1500 |
Moelleux Bordeaux AOP Dulong semi-sweet | 150/750 | 165/825 |
lillet Blanc aperitif, semi-sweet | 150/750 | 180/900 |
Sauvignon Blanc Grand Restaurant dry | 150/1000 | 120/800 |
ITALY | ||
Pinot Grigio Terre Siciliane IGT Fantini dry | 750 | 820 |
Trebbiano Dʼabruzzo DOC Fantini dry | 750 | 750 |
Malvasia-Chardonnay “Primo” Terre Di Chieti IGT Farnese dry | 750 | 650 |
NEW ZEALAND | ||
Sauvignon Blanc Marlborough Brancott Estate dry | 750 | 890 |
RED WINES | ||
FRANCE | ||
Cabernet Sauvignon Grand Restaurant dry | 150/1000 | 120/800 |
Merlot “Cuvee Mademoiselle” Pays DʼOC Marcel Martin dry | 750 | 690 |
VODKA | ||
ABSOLUT Elyx premium | 40 | 90 |
ABSOLUT classic | 40 | 60 |
ABSOLUT Vanilla, Kurant, Grapefruit, Mango | 40 | 60 |
Grey Goose | 40 | 120 |
COGNAC | ||
Martell V.S. | 40 | 190 |
Martell V.S.O.P. | 40 | 240 |
BRANDY | ||
ARARAT 3* | 40 | 80 |
ARARAT 5* | 40 | 90 |
ARARAT Apricot on the basis of 6 years ARARAT | 40 | 110 |
WHISKEY | ||
SCOTLAND | ||
Ballantine’s Finest | 40 | 85 |
Ballantine’s Brasil | 40 | 85 |
Chivas Regal 12 YO | 40 | 170 |
Chivas Regal 18 YO | 40 | 260 |
IRELAND | ||
Jameson Caskmates Irish Pale Ale | 40 | 110 |
Jameson | 40 | 99 |
USA | ||
Jack Daniel’s | 40 | 120 |
Jack Daniel’s Honey | 40 | 120 |
TEQUILA | ||
Olmeca Blanco | 40 | 90 |
Olmeca ALTOS PLATA 100% Agave | 40 | 110 |
RUM | ||
Havana Club Anejo 3 Anos | 40 | 80 |
Havana Club Anejo 7 Anos | 40 | 110 |
Havana Club Anejo Especial | 40 | 90 |
GIN | ||
Beefeater | 40 | 85 |
Beefeater Pink | 40 | 95 |
Beefeater Blood Orange | 40 | 95 |
LIQUEURS | ||
Sambuca | 40 | 99 |
Malibu | 40 | 80 |
Baileys | 40 | 90 |
VERMOUTH & TINCTURES | ||
Becherovka | 40 | 70 |
Jagermeister | 40 | 90 |
Martini Bianco | 40 | 50 |
COCTAILS | ||
SHOT | ||
B-52 | 60 | 99 |
Kahlua, Baileys, Triple sec | ||
Hiroshima | 60 | 99 |
Sambuca, Baileys, Absent, Grenadine | ||
Green Mexican | 60 | 99 |
Оlmeca blanco, Pisang, fresh lemon | ||
MEDIUM | ||
Gin Garden | 150 | 140 |
Beefeater, Monin бузина, fresh lemon, apple juice, slice cucumber | ||
Cuba libre | 250 | 120 |
Havana Club Anejo Especial, Coca-Cola | ||
Gin-Tonic | 250 | 120 |
Beefeater, schweppes | ||
Basil beauty | 250 | 150 |
Absolut, Malibu, pineapple juice, passion fruit, basil | ||
Mai Tai | 250 | 160 |
Havana Club 7 Anos, Havana Club Especial, Amaretto, Monin pistachio, pineapple juice, orange juice | ||
LONG | ||
Best Fiero | 320 | 140 |
Martini Fiero, Mango sirup, grapefruit, soda | ||
Pink Spritz | 320 | 190 |
Beefeater Pink, Brut, lemonade, strawberries, raspberries, blueberries | ||
Aperol Spritz | 320 | 180 |
Aperol, Brut, orange, soda | ||
Mojito | 340 | 160 |
Havana Club Anejo 3 Anos, Sprite,mint, demerara | ||
Long Island Ice Tea | 340 | 195 |
Absolut, Beefeater, Havana Club Anejo 3 Anos, Olmeca Blanco, Triple sec,fresh lemon, Coсa-Cola | ||
Sex on the beach | 300 | 140 |
Absolut, Peach,orange juice, grenadine | ||
Blue Lagoon | 300 | 130 |
Absolut, Blue Curacao, fresh lemon, Sprite | ||
Lillet Spritz | 320 | 160 |
Lillet Blanc, Tonic Schweppes, cucumber, strawberry | ||
SOFT COCTAILS | ||
Viktoriya | 340 | 99 |
Banana, apple, Blue curacao syrup, ice cream, pineapple juice, whipped cream, cherry | ||
Mojito/Mojito strawberry | 340 | 99 |
Lime, mint, Sprite, demerara | ||
Milk Shake in assortment: vanilla / chocolate / strawberry / banana | 340 | 99 |
BEER | ||
Hoegaarden | 330/500 | 120/140 |
Stella Artois | 330/500 | 80/90 |
Stella Artois bottle | 500 | 85 |
Corona Extra bottle | 330 | 110 |
SOFT DRINK | ||
Fresh
grapefruit, orange apple, carrot
|
200 200 |
110 80 |
Coca-Cola/Schweppes/Fanta/Sprite/Coca-Cola Zero Glass | 250 | 55 |
Red Bull | 250 | 90 |
Rich juice in assortmentі
|
200 | 40 |
Borjomi Glass
|
330 | 80 |
Bonaqua gas / non-gas. Glass | 330 | 45 |
Morshyn gas / non-gas. Glass
|
330 | 60 |
FIRM LEMONADES | ||
Cucumber-Passion Fruit | 500 | 110 |
|
||
Grapefruit-Elderberry | 500 | 110 |
|
||
Lavender lime | 500 | 110 |
Monin lavender, lime, fresh lemon, soda
|
||
Homemade lemonade | 1000 | 135 |
lemon,grapefruit | ||
TEA | ||
“Gera” Tea | 250 | 70 |
Raspberry, ginger, orange, mint
|
||
Assam | 700 | 90 |
Sencha | 700 | 90 |
Alpine Meadlow | 700 | 90 |
Brazen Fruit | 700 | 90 |
COFFEE | ||
Espresso | 30 | 45 |
Americano | 70 | 45 |
Cappuccino | 150 | 55 |
Latte | 200 | 65 |
Frappe | 300 | 65 |
Latte-frappe | 300 | 70 |
Classic tobacco:
• Serbetli, Jibiar , Buta – 230 UAH
Premium tobacco:
• Fumari, Milano - 330 UAH
• Dark Side, Tangiers - 390 UAH
Fruit bowls:
• Grapefruit – 200 UAH
Supplements
• milk – 60 UAH
• juce – 60 UAH
• cold tube – 20 UAH