Cold appetizer
Hot appetizer
Khinkali
Khachapuri
Salads
First course
Main course
Garnishes
Bread
Mangal / minimum order 200 gr
Beef and Chiken
Fish
Garnishes on grill
Lulia-kebab
Sauce 50 gr
Dish from Chef
Desserts
CHAMPAGNE&SPARKLING WINES | ||
Mumm Brut Rose | 750 | 1950 |
Mumm Cordon Rouge Brut | 750 | 1850 |
Martini Asti sweet | 750 | 595 |
Prosecco Frizzante DOC Treviso dry | 750 | 550 |
Lambrusco IGP Dry Poderi Alti dry | 750 | 390 |
Lambrusco IGP Bianco Poderi Alti semisweet | 750 | 390 |
Lambrusco IGP Rosato Poderi Alti semisweet pink | 750 | 390 |
WHITE WINES | ||
FRANCE | ||
Chablis AOP Pierre Dupond dry | 750 | 990 |
Moelleux Bordeaux AOP Dulong semisweet | 150/750 | 110/550 |
Lillet Blanc aperitif, semi-sweet | 150/750 | 110/550 |
Sauvignon Blanc Grand Restaurant dry | 150/1000 | 85/567 |
ITALY | ||
Pinot Grigio Terre Siciliane IGT Fantini dry | 750 | 595 |
Trebbiano Dʼabruzzo DOC Fantini dry | 750 | 550 |
Malvasia-Chardonnay “Primo” Terre Di Chieti IGT Farnese dry | 750 | 450 |
NEW ZEALAND | ||
Sauvignon Blanc Marlborough Brancott Estate dry | 750 | 650 |
GEORGIA | ||
Alazani valley semisweet | 150/750 | 78/390 |
Tsinandali dry | 150/750 | 78/390 |
RED WINES | ||
FRANCE | ||
Cabernet Sauvignon Grand Restaurant dry | 150/1000 | 85/567 |
Merlot “Cuvee Mademoiselle” Pays DʼOC Marcel Martin dry | 750 | 550 |
ITALY | ||
Chianti DOCG Tenute Rossetti dry | 750 | 620 |
Nero Dʼavola “Zabu” Terre Siciliane DOC Vigneti ZABU dry | 750 | 590 |
Montepulciano Dʼabruzzo DOC Fantini dry | 750 | 550 |
GEORGIA | ||
Kindzmarauli semisweet | 150/750 | 93/465 |
Pirosmani semi-dry | 150/750 | 78/390 |
Saperavi dry | 150/750 | 78/390 |
Alazani valley semisweet | 150/750 | 78/390 |
VODKA | ||
ABSOLUT Elyx premium | 40 | 59 |
ABSOLUT classic | 40 | 45 |
ABSOLUT
Vanilla, Kurant, Pears, Grapefruit, Mango, Lime |
40 | 45 |
Grey Goose | 40 | 89 |
COGNAC | ||
Martell X.O. | 0.7 | 4635 |
Martell V.S.O.P. | 40 | 160 |
Martell V.S. | 40 | 140 |
BRANDY | ||
ARARAT Ahtamar 10 YO | 40 | 85 |
ARARAT Ani 6 YO | 40 | 75 |
ARARAT Apricot based on 6 year old ARARAT | 40 | 75 |
ARARAT 5* | 40 | 58 |
ARARAT 3* | 40 | 48 |
Tbilisi 5* | 40 | 55 |
WHISKEY | ||
SCOTLAND | ||
Aberlour 12 YO | 40 | 138 |
The Glenlivet Founder’s Reserve | 40 | 120 |
The Glenlivet Excellence 12 YO | 40 | 130 |
Chivas Regal 18 YO | 40 | 195 |
Chivas Regal XV YO | 40 | 155 |
Chivas Regal 12 YO | 40 | 99 |
Ballantine’s 12 YO | 40 | 99 |
Ballantine’s Finest | 40 | 65 |
Ballantine’s Brasil | 40 | 65 |
Passport Scotch | 40 | 55 |
IRELAND | ||
REDBREAST 12 YO 40% | 40 | 99 |
Jameson Black Barrel | 40 | 95 |
Jameson Crested | 40 | 90 |
Jameson Caskmates Stout | 40 | 85 |
Jameson Caskmates Irish Pale Ale | 40 | 85 |
Jameson | 40 | 75 |
USA | ||
Jack Daniel’s | 40 | 90 |
Jack Daniel’s Honey | 40 | 90 |
Jack Daniel’s Fire | 40 | 90 |
TEQUILA | ||
Olmeca ALTOS REPOSADO 100% Agave | 40 | 85 |
Olmeca ALTOS PLATA 100% Agave | 40 | 85 |
Olmeca Gold | 40 | 75 |
Olmeca Blanco | 40 | 75 |
RUM | ||
Havana Club Selecciόn de Maestros | 40 | 105 |
Havana Club Anejo 7 Anos | 40 | 85 |
Havana Club Anejo Especial | 40 | 58 |
Havana Club Anejo 3 Anos | 40 | 49 |
GIN | ||
Monkey 47 | 40 | 99 |
Beefeater Pink | 40 | 65 |
Beefeater | 40 | 60 |
LIQUEURS | ||
Sambuca | 40 | 59 |
Kahlua | 40 | 59 |
Baileys | 40 | 59 |
Malibu | 40 | 59 |
VERMOUTH & TINCTURES | ||
Becherovka Lemond | 40 | 45 |
Jagermeister | 40 | 60 |
Absent Xenta | 40 | 55 |
Martini Bianco | 40 | 38 |
Martini Fiero | 40 | 38 |
COCTAILS | ||
SHOT | ||
B-52 | 60 | 75 |
Kahlua, Baileys, Triple sec | ||
Hiroshima | 60 | 75 |
Sambuca, Baileys, Absent, Grenadines | ||
Green Mexican | 60 | 75 |
Оlmeca blanco, Pisang, fresh lemon | ||
MEDIUM | ||
Negroni | 120 | 125 |
Beefeater, Red vermouth, Campari, orange peel | ||
Basil beauty | 250 | 120 |
Absolut, Malibu, Pineapple Juice, Passion Fruit, Basil | ||
Mai Tai Twisted | 250 | 125 |
Havana Club 7 Anos, Havana Club Especial, Amaretto, Monin pistachio, Pineapple Juice, Orange Juice | ||
Gin-Tonic | 250 | 85 |
Beefeater, schweppes | ||
Whisky-cola | 250 | 85 |
Passport Scotch, Coсa-Cola | ||
Rum-cola | 250 | 85 |
Havana Club Anejo Especial, Coca-Cola | ||
LONG | ||
Best Fiero | 320 | 95 |
Martini Fiero, Mango sirup, grapefruit, soda | ||
Pink Spritz | 320 | 135 |
Beefeater Pink, Brut, lemonade, strawberries,raspberries,blueberries | ||
Aperol Spritz | 320 | 78 |
Aperol, Brut, Orange, Soda | ||
Mojito | 340 | 115 |
Havana Club Anejo 3 Anos, Sprite, peppermint, demerara | ||
Long Island Ice Tea | 340 | 145 |
Absolut, Beefeater, Havana Club Anejo 3 Anos, Olmeca Blanco, Triple sec, fresh limon, Coсa-Cola | ||
Sex on the beach | 300 | 95 |
Absolut, Peach, Orange Juice, grenadine |
||
Blue Lagoon | 300 | 95 |
Absolut, Blue Curacao, fresh lemon, Sprite | ||
SOFT COCTAILS | ||
Viktoriya | 340 | 75 |
Banana, apple, blue curacao syrup,ice cream, pineapple juice | ||
Mojito | 340 | 65 |
Lime,Mint, Sprite, Demerara | ||
Milk Shake in assortment: vanilla/strawberry | 340 | 75 |
FOR THE COMPANY | ||
PARTY MIX RED BULL | ||
Jagermeister | 0,5/6 | 850 |
Jagermeister 0,5L/ Red Bull 6 cans | ||
PARTY MIX COCA-COLA | ||
Rum | 0,5/6 | 750 |
Havana Club Anejo 3 Anos 0,5л/ Coсa-Cola 6 bottles | ||
Brandy | 0,5/6 | 750 |
Ararat 3* 0,5л/ Coсa-Cola 6 bottles | ||
Whiskey | 0,5/6 | 750 |
Passport Scotch 0,5л/Coсa-Cola 6 bottles | ||
Vodka | 0,5/6 | 750 |
Absolut 0,5л/ Coсa-Cola 6 bottles | ||
SPILLED BEER | ||
Hoegaarden | 330/500 | 85/99 |
Stella Artois | 330/500 | 65/70 |
BEER BOTTLE | ||
Leffe Brune dark | 330 | 85 |
Corona Extra | 330 | 85 |
Stella Artois non alcoholic | 500 | 65 |
FOR BEER | ||
Salted peanuts | 100 | 50 |
Pistachio | 100 | 120 |
SOFT DRINKS | ||
Lemonade "Natakhtari" in ass-ti: Tarhun, Pear, Saperavi, Feijoa
|
500 | 55 |
Morse/Uzvar | 200/200 | 29/29 |
Juise Rich in assortment | 200/200 | 25/35 |
Borjomi | 330 | 65 |
Bonaqua sparkling/still glass | 330 | 29 |
Morshinska sparkling/still glass | 330 | 45 |
Coca-Cola/Schweppes/Fanta/Sprite/Coca-Cola Zero glass | 250 | 45 |
Red Bull | 250 | 65 |
FIRM LEMONADES | ||
Cucumber-Passion Fruit | 500 | 75 |
Monin cucumber, passion fruit, fresh lemon, soda | ||
Grapefruit-Elderberry | 500 | 75 |
Monin elderberry, grapefruit, fresh lemon, soda | ||
Lavender lime | 500 | 75 |
Monin lavender, lime, fresh lemon, soda | ||
FRESH JUICES | ||
Grapefruit | 200 | 75 |
Orange | 200 | 65 |
Apple | 200 | 39 |
Сarrot | 200 | 39 |
FIRM TEA | ||
Tea From “Hera” | 250 | 55 |
Raspberry, ginger, orange, mint
|
||
Apple Pie | 250 | 55 |
Monin carrots, apple monin, chamomile infuse, cinnamon stick | ||
Mango – raspberry | 700 | 75 |
Black currant syrup, mango, raspberry, orange, honey |
||
Sea buckthorn | 700 | 75 |
Sea buckthorn, orange, honey
|
||
CLASSIC TEA | ||
Assam | 700 | 65 |
Earl Gray | 700 | 65 |
Sencha | 700 | 65 |
Alpine Meadlow | 700 | 65 |
Jasmine Flover | 700 | 65 |
Brazen Fruit | 700 | 65 |
COFFEE | ||
Espresso | 30 | 30 |
Americano | 70 | 30 |
Cappuccino | 150 | 40 |
Latte | 200 | 45 |
Cacao | 200 | 45 |
Classic tobacco:
• Serbetli, Jibiar , Buta – 430 UAH
Premium tobacco:
• Fumari, Milano - 480 UAH
• Dark Side, Tangiers - 550 UAH
Fruit bowls:
• Grapefruit – 400 UAH
Supplements
• milk – 40 UAH
• juce – 40 UAH
• cold tube – 20 UAH